Vera Cruz Mountain RanchPonderosa ViewsSpring Canyon Ranch
Request a BrochureOverviewRanch PhotosParcel ListParcel ListParcel ListRanch FAQsRanch VideoSales and Financing Information
Call 888-812-5830

Ponderosa Views 2 Ranch Parcel Map

Parcel Map

Click to view a topographic parcel map.

Available Parcels

PARCEL # ACREAGE TOTAL PRICE
25 17.59 $51,995
26 21.70 $54,495
27 12.39 $38,495
28 16.87 $46,995
29 12.88 $39,995
30 16.66 $49,995
31 10.31 $32,995
32 16.37 $49,995
33 10.24 $32,495
40 24.33 $74,995
43 24.32 $68,995
50 14.87 $43,995
51 12.33 $36,495
52 12.47 $36,495
53 12.68 $37,995
90 13.20 $40,995
91 12.78 $40,995
92 14.50 $44,495

 

Developing the Southwest Since 1958
  • New Mexico Land Available at: Spring Canyon Ranch
  • Ponderosa Views
  • Vera Cruz Mountain Ranch
  • Sold Out Ranches