
NOW is the time to take advantage of this buyer's market and SAVE $$$ on some of New Mexico's best land for sale!
At Southwest Properties we have a fantastic inventory of great recreational acreage ready to be swept up at some of the lowest prices on the market. In fact, even our prime lots are underpriced compared to similar acreage in New Mexico—or elsewhere in the USA!
We offer:
~ Low Down ~
~ Easy Terms ~
~ Guaranteed Owner Financing! ~
CHECK OUT THESE LOW FORECLOSURE PRICES!
| LOT# | Size | Price | Down Pmt | Features | |
| MV12 | 14.57 | $29,995 | $3,000 | Great Views and awesome rock outcroppings. | |
| MV15 | 10.34 Ac | $24,995 | Electric, Good Views, Nicely Treed. | View Photos | |
| MV17 | 12.59 Ac | $19,995 | Views, Electric, End of Cul-de-Sac, Rock outcroppings | View Photos | |
| MV18 | 10.92 Ac | $24,995 | Trees and Meadows, Great Views, Backs to State Land, Electric | ||
| IS20 | 11.32 Ac | $26,995 | Beautiful Views w/power, DSL, phone, nice trees with a meadow. 350’ frontage off County Rd is approved for a business. | View Photos | |
| IS21 | 12.00 Ac | $27,995 | Beautiful Views w/power, DSL, phone, nice trees with a meadow. 350’ frontage off County Rd is approved for a business. | View Photos | |
| IS25 | 10.24 Ac | $26,995 | County Road frontage with commercial use. Great Spot for both a business and a home. Electric and Telephone | View Photos | |
| IS81 | 11.47 Ac | $24,995 | $2,500 | Electric, Phone, Hill top view | View Photos |
| IS107 | 10.20 Ac | $19,995 | $2,000 | Phone, electric close, great sunset views. | View Photos |
| IS116 | 11.98 Ac | $19,995 | Phone, Electric, Nice views with valley and Southern Exposure | ||
| IS157 | 11.69 Ac | $29,995 | Great Views, nicely treed, phone, electric | ||
| IS186 | 11.44 Ac | $24,995 | $2,500 | Hilltop and valley views. Beautiful building site. Partially treed with a nice meadow. Phone to lot line. | |
| IS237 | 12.11 Ac | $26,995 | $2,700 | Secluded corner lot w/an historical cabin (ruins). Power, Phone and Southern Views | |
| GH61 | 12.61 Ac | $24,995 | Phone, Big Trees, Awesome Views | View Photos | |
| GH62 | 15.33 Ac | $24,995 | Phone, partially treed, Nice Views | View Photos | |
| GH63 | 11.46 Ac | $26,995 | Great Views w/nice trees, phone, storage shed/workshop on property | View Photos | |
| GH71 | 10.57 Ac | $14,995 | Phone, Electric, Great horse property | ||
| PR2 | 159.14 Ac | $126,900 | 159 rolling acres with electric, phone and county road frontage. Property has both wooded areas and open meadows. This lot is a steal at $798 per acre | ||
| PR6 | 143.58 Ac | $132,800 | $13,300 | Electric, End of Cul-de-sac, Private, horse property | View Photos |
| PR11 | 168.93 Ac | $159,900 | $16,000 | Electric, Great Hill top view | |
| PR12 | 154.86 Ac | $144,900 | $14,500 | Electric, awesome views | View Photos |
| PR14 | 158.63 Ac | $149,900 | $15,000 | 158+/- acres, electric, views, Rock outcroppings | View Photos |
| PR47 | 10.44 Ac | $29,995 | Great view lot, driveway installed, fenced pasture and small stable ready for your horse. Electrical service already installed | ||
| SCR40 | 3.44 Ac | $52,995 | Backs up to the BLM. Water and electric into the lot with two cleared building sites. This lot also has a circular driveway with two culverts! | ||
| SCR43 | 4.47 Ac | $48,995 | $4,900 | Water and electric onto the lot. Beautiful valley | |
| SCR113 | 3.25 Ac | $35,990 | Underground Electric and Phone, Water, Trees | View Photos | |
| VCMR23 | 145.31 | $20,985 | $139,000 | This lot is in a secluded location at the end of a cul-de-sac with great views. Fenced on 3 sides, shallow water table, and electric to property line. |
REMEMBER:
Even in tough financial times
LAND RARELY DEPRECIATES.
Call us at 888-812-5830
to speak with one of our friendly Ranch Representatives.
YOU WON'T WANT TO MISS THIS OPPORTUNITY TO
SAVE MONEY AND INVEST IN YOUR FUTURE!
