
NOW is the time to take advantage of this buyer's market and SAVE $$$ on some of New Mexico's best land for sale!
At Southwest Properties we have a fantastic inventory of great recreational acreage ready to be swept up at some of the lowest prices on the market. In fact, even our prime lots are underpriced compared to similar acreage in New Mexico—or elsewhere in the USA!
We offer:
~ Low Down ~
~ Easy Terms ~
~ Guaranteed Owner Financing! ~
CHECK OUT THESE LOW FORECLOSURE PRICES!
| Ranch | LOT# | Size | Price | Down Pmt | Features | |
| Indian Springs | 25 | 10.24 | $23,995 | $2,400 | Home and/or business site. This lot has nice trees and wonderful views, dual access off county or private roads, electric and phone available. | |
| Indian Springs | 81 | 11.47 Ac | $23,995 | $2,400 | Electric, Phone, Hill top view | View Photos |
| Indian Springs | 107 | 10.20 Ac | $16,995 | $1,700 | Phone, electric close, great sunset views. | View Photos |
| Indian Springs | 186 | 11.44 Ac | $2,300 | Hilltop and valley views. Beautiful building site. Partially treed with a nice meadow. Phone to lot line. | ||
| Indian Springs | 188 | 12.53 Ac | $2,500 | Beautiful 12.53 ac with flat building area, nice trees and electric to the property. Nice valley and view below. | ||
| Ponderosa Views | 9 | 12.56 Ac | $19,995 | $2,000 | Great access off county road with electric on two sides, phone on county road and fiber optic in the near future. BEST PRICE PER ACRE! | |
| Ponderosa Views | 28 | 16.87 Ac | $29,995 | $3,000 | Great horse property with views to the west. Electric to property line | |
| Ponderosa Views | 31 | 10.31 Ac | $2,500 | Heavily wooded with great privacy, electric to property line | ||
| Spring Canyon Ranch | 40 | 3.44 Ac | $52,995 | Backs up to the BLM. Water and electric into the lot with two cleared building sites. This lot also has a circular driveway with two culverts! | ||
| Spring Canyon Ranch | 43 | 3.47 Ac | $44,995 | $4,500 | Water and electric onto the lot. Beautiful valley | |
| Spring Canyon Ranch | 98 | 3.32 Ac | $3,300 | Backs to private land, water and electric into lot driveway in cul-de-sac | ||
| Spring Canyon Ranch | 101 | 5.08 Ac | $46,995 | $4,700 | Backs to private land, nice trees | |
| Spring Canyon Ranch | 158 | 4.97 Ac | $49,995 | $5,000 | Nice views, backs to private land |
Call us at 888-812-5830
to speak with one of our friendly Ranch Representatives.
YOU WON'T WANT TO MISS THIS OPPORTUNITY TO
SAVE MONEY AND INVEST IN YOUR FUTURE!
